<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Network File System(NFS)</title>
	<atom:link href="http://sharetab.com/network-file-systemnfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharetab.com/network-file-systemnfs/</link>
	<description>Solaris Quick Reference, Linux Unix Tutorials. Unix Configurations</description>
	<pubDate>Tue, 16 Mar 2010 11:22:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack</title>
		<link>http://sharetab.com/network-file-systemnfs/comment-page-1/#comment-29</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 01 Dec 2008 04:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://sharetab.com/?p=80#comment-29</guid>
		<description>Can u tell the steps of nfs ?

it will be highly appreciated

Thanks</description>
		<content:encoded><![CDATA[<p>Can u tell the steps of nfs ?</p>
<p>it will be highly appreciated</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: file server &#124; Intel.com</title>
		<link>http://sharetab.com/network-file-systemnfs/comment-page-1/#comment-28</link>
		<dc:creator>file server &#124; Intel.com</dc:creator>
		<pubDate>Sun, 30 Nov 2008 22:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://sharetab.com/?p=80#comment-28</guid>
		<description>[...] Network File System(NFS) 4) lockd: It supports record locking operation on nfs file. 5) nfslogd: It provides operational logging. With NFS, systems have a client/server relationship. The NFS server is where the file systems resides. The NFS client is a system &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Network File System(NFS) 4) lockd: It supports record locking operation on nfs file. 5) nfslogd: It provides operational logging. With NFS, systems have a client/server relationship. The NFS server is where the file systems resides. The NFS client is a system &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
